Faktoren, die bei der Auswahl von Blechwerkstoffen für die Fertigung zu berücksichtigen sind
Material | Oberflächenfinish | Ertrag (MPA) | Zug (MPA) | Härte | GB standard | Blech | CNC-Drehen | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Powder coating | E-Coating | Zinc plating | Dacromet | Anodized | Passivation | |||||||
Kaltgewalzter Stahl (CSR) | ||||||||||||
SPCC | ≥210 | ≥350 | HB 65 - 80 | JIS G3141-2009 | ||||||||
SAPH440 | ≥305 | ≥440 | HB 80 ±30 | Q/BQB 310-2009 | ||||||||
Warmgewalzten Stahl | ||||||||||||
#20 | ≥245 | ≥410 | ≥143 | GB/20CrNiMo | ||||||||
Q235 | ≥235 | 375 – 500 | HB 120 ±40 | GB/T 700-2006 | ||||||||
Q345 | ≥345 | 490 – 675 | HB 120 ±40 | GB/T 1591-2008 | ||||||||
Federstahl | ||||||||||||
65Mn | ≥785 | ≥980 | HB 190 – 340 | GT/T 1222-2007 | ||||||||
Aluminum | ||||||||||||
AL1060 | ≥35 | ≥75 | HB 26 ±5 | GB/T 3190-2008 | ||||||||
AL6061 T6 | ≥276 | ≥260 | HV 15 – 18 | GB/T 3190-2008 | ||||||||
AL6063 T5 | ≥170 | ≥250 | HB 25 ±5 | GB/T 3190-2008 | ||||||||
AL5052 H32 | ≥70 | 210 – 260 | HV 11 ±2 | GB/T 3190-2008 | ||||||||
AL7075 T6 | ≥503 | ≥572 | HB 150 ±5 | GB/T3880-2017 | ||||||||
Rostfreier Stahl | ||||||||||||
SS301 | ≥205 | ≥520 | HB 76 – 187 | GB/T 8170-2008 | ||||||||
SS304 | ≥205 | ≥520 | HB 76 – 187 | GB/T 24511-2009 | ||||||||
SS316 | ≥205 | ≥520 | HB 76 – 187 | GB/T 24511-2009 | ||||||||
Kalt verzinkter Stahl | ||||||||||||
SGCC | ≥200 | ≥380 | HB 50 – 65 | JIS-G3302 |
Bei Komaspec glauben wir an das ständige Streben nach Innovation und daran, an der Spitze des technologischen Fortschritts zu stehen.